28 lines
		
	
	
		
			1.1 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			28 lines
		
	
	
		
			1.1 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | **Ghostfolio** is an open source wealth management software built with web technology. The application empowers busy people to keep track of stocks, ETFs or cryptocurrencies and make solid, data-driven investment decisions. The software is designed for personal use in continuous operation. | ||
|  | 
 | ||
|  | ## Why Ghostfolio?
 | ||
|  | 
 | ||
|  | Ghostfolio is for you if you are... | ||
|  | 
 | ||
|  | - 💼 trading stocks, ETFs or cryptocurrencies on multiple platforms | ||
|  | - 🏦 pursuing a buy & hold strategy | ||
|  | - 🎯 interested in getting insights of your portfolio composition | ||
|  | - 👻 valuing privacy and data ownership | ||
|  | - 🧘 into minimalism | ||
|  | - 🧺 caring about diversifying your financial resources | ||
|  | - 🆓 interested in financial independence | ||
|  | - 🙅 saying no to spreadsheets | ||
|  | - 😎 still reading this list | ||
|  | 
 | ||
|  | ## Features
 | ||
|  | 
 | ||
|  | - ✅ Create, update and delete transactions | ||
|  | - ✅ Multi account management | ||
|  | - ✅ Portfolio performance for `Today`, `YTD`, `1Y`, `5Y`, `Max` | ||
|  | - ✅ Various charts | ||
|  | - ✅ Static analysis to identify potential risks in your portfolio | ||
|  | - ✅ Import and export transactions | ||
|  | - ✅ Dark Mode | ||
|  | - ✅ Zen Mode | ||
|  | - ✅ Progressive Web App (PWA) with a mobile-first design |