25 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
		
		
			
		
	
	
			25 lines
		
	
	
		
			2.7 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
|   | Trilium Notes is a hierarchical note taking application with focus on building large personal knowledge bases. See [screenshots](https://github.com/zadam/trilium/wiki/Screenshot-tour) for quick overview: | ||
|  | 
 | ||
|  | <a href="https://github.com/zadam/trilium/wiki/Screenshot-tour"><img src="https://raw.githubusercontent.com/wiki/zadam/trilium/images/screenshot.png" alt="Trilium Screenshot" width="1000"></a> | ||
|  | 
 | ||
|  | ## 🎁 Features
 | ||
|  | 
 | ||
|  | * Notes can be arranged into arbitrarily deep tree. Single note can be placed into multiple places in the tree (see [cloning](https://github.com/zadam/trilium/wiki/Cloning-notes)) | ||
|  | * Rich WYSIWYG note editing including e.g. tables, images and [math](https://github.com/zadam/trilium/wiki/Text-notes#math-support) with markdown [autoformat](https://github.com/zadam/trilium/wiki/Text-notes#autoformat) | ||
|  | * Support for editing [notes with source code](https://github.com/zadam/trilium/wiki/Code-notes), including syntax highlighting | ||
|  | * Fast and easy [navigation between notes](https://github.com/zadam/trilium/wiki/Note-navigation), full text search and [note hoisting](https://github.com/zadam/trilium/wiki/Note-hoisting) | ||
|  | * Seamless [note versioning](https://github.com/zadam/trilium/wiki/Note-revisions) | ||
|  | * Note [attributes](https://github.com/zadam/trilium/wiki/Attributes) can be used for note organization, querying and advanced [scripting](https://github.com/zadam/trilium/wiki/Scripts) | ||
|  | * [Synchronization](https://github.com/zadam/trilium/wiki/Synchronization) with self-hosted sync server | ||
|  |   * there's a [3rd party service for hosting synchronisation server](https://trilium.cc/paid-hosting) | ||
|  | * [Sharing](https://github.com/zadam/trilium/wiki/Sharing) (publishing) notes to public internet | ||
|  | * Strong [note encryption](https://github.com/zadam/trilium/wiki/Protected-notes) with per-note granularity | ||
|  | * Sketching diagrams with built-in Excalidraw (note type "canvas") | ||
|  | * [Relation maps](https://github.com/zadam/trilium/wiki/Relation-map) and [link maps](https://github.com/zadam/trilium/wiki/Link-map) for visualizing notes and their relations | ||
|  | * [Scripting](https://github.com/zadam/trilium/wiki/Scripts) - see [Advanced showcases](https://github.com/zadam/trilium/wiki/Advanced-showcases) | ||
|  | * [REST API](https://github.com/zadam/trilium/wiki/ETAPI) for automation | ||
|  | * Scales well in both usability and performance upwards of 100 000 notes | ||
|  | * Touch optimized [mobile frontend](https://github.com/zadam/trilium/wiki/Mobile-frontend) for smartphones and tablets | ||
|  | * [Night theme](https://github.com/zadam/trilium/wiki/Themes) | ||
|  | * [Evernote](https://github.com/zadam/trilium/wiki/Evernote-import) and [Markdown import & export](https://github.com/zadam/trilium/wiki/Markdown) | ||
|  | * [Web Clipper](https://github.com/zadam/trilium/wiki/Web-clipper) for easy saving of web content |