chore(octobot): fix config and cleanup description
This commit is contained in:
parent
4c80016847
commit
8e25cb062e
|
@ -1,23 +1,16 @@
|
|||
{
|
||||
"name": "octobot",
|
||||
"name": "Octobot",
|
||||
"port": 8825,
|
||||
"available": true,
|
||||
"exposable": true,
|
||||
"id": "octobot",
|
||||
"tipi_version": 1,
|
||||
"version": "stable",
|
||||
"categories": [
|
||||
"automation",
|
||||
"finance"
|
||||
],
|
||||
"version": "1.0.3",
|
||||
"categories": ["automation", "finance"],
|
||||
"description": "OctoBot is a highly customizable trading bot using its configuration and tentacles system. You can build your own bot using the infinite configuration possibilities such as technical analysis, social media processing or even external statistics management like google trends.",
|
||||
"short_desc": "Octobot is a powerful open-source cryptocurrency trading robot.",
|
||||
"author": "https://github.com/Drakkar-Software/",
|
||||
"source": "https://github.com/Drakkar-Software/OctoBot",
|
||||
"form_fields": [],
|
||||
"supported_architectures": [
|
||||
"arm64",
|
||||
"amd64"
|
||||
]
|
||||
}
|
||||
"form_fields": [],
|
||||
"supported_architectures": ["arm64", "amd64"]
|
||||
}
|
||||
|
|
|
@ -1,14 +1,14 @@
|
|||
version: "3.9"
|
||||
version: '3.9'
|
||||
services:
|
||||
octobot:
|
||||
container_name: octobot
|
||||
image: drakkarsoftware/octobot:stable
|
||||
image: drakkarsoftware/octobot:1.0.3
|
||||
environment:
|
||||
- TZ=${TZ}
|
||||
volumes:
|
||||
- ${APP_DATA_DIR}/octobot/user:/octobot/user
|
||||
- ${APP_DATA_DIR}/octobot/tentacles:/octobot/tentacles
|
||||
- ${APP_DATA_DIR}/octobot/logs:/octobot/logs
|
||||
- ${APP_DATA_DIR}/data/user:/octobot/user
|
||||
- ${APP_DATA_DIR}/data/tentacles:/octobot/tentacles
|
||||
- ${APP_DATA_DIR}/data/logs:/octobot/logs
|
||||
ports:
|
||||
- ${APP_PORT}:5001
|
||||
restart: unless-stopped
|
||||
|
@ -41,4 +41,3 @@ services:
|
|||
traefik.http.routers.octobot-local.entrypoints: websecure
|
||||
traefik.http.routers.octobot-local.service: octobot
|
||||
traefik.http.routers.octobot-local.tls: true
|
||||
|
||||
|
|
|
@ -1,25 +1,5 @@
|
|||
# OctoBot [1.0.3](https://octobot.click/gh-changelog)
|
||||
## What is Octobot ?
|
||||
|
||||
#### Octobot Community
|
||||
[![Active OctoBot](https://img.shields.io/badge/dynamic/json.svg?&url=https://metrics.octobot.online/metrics/community/count/0/-1/0&query=$.total&color=green&label=OctoBots%20this%20month)][![Telegram Chat](https://img.shields.io/badge/telegram-chat-green.svg?logo=telegram&label=Telegram)](https://octobot.click/gh-telegram)[![Discord](https://img.shields.io/discord/530629985661222912.svg?logo=discord&label=Discord)](https://octobot.click/gh-discord)[![Telegram News](https://img.shields.io/badge/telegram-news-blue.svg?logo=telegram&label=Telegram)](https://t.me/OctoBot_Project)[![Twitter](https://img.shields.io/twitter/follow/DrakkarsOctobot.svg?label=twitter&style=social)](https://octobot.click/gh-twitter)[![YouTube](https://img.shields.io/youtube/channel/views/UC2YAaBeWY8y_Olqs79b_X8A?label=youtube&style=social)](https://octobot.click/gh-youtube)
|
||||
|
||||
<p align="center">
|
||||
<img src="https://github.com/Drakkar-Software/OctoBot/blob/2361972f05a065222d4427c90f817ae3378e09df/illustration.png" alt="Octobot automating trades of its user while the user is relaxing on his couch">
|
||||
</p>
|
||||
|
||||
<p align="center">
|
||||
<img src="https://github.com/Drakkar-Software/OctoBot/blob/2361972f05a065222d4427c90f817ae3378e09df/ReadMeIntro.gif" alt="Introduction to OctoBot: choose a strategy, test it, use it and follow your gains" />
|
||||
</p>
|
||||
|
||||
## Launch of the new OctoBot cloud
|
||||
The OctoBot team is proud to announce the launch of the [new octobot.cloud](https://octobot.cloud/?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=launch_of_octobot_cloud)
|
||||
where 90% of trading strategies can be automated **in a very easy way** and **for free**.
|
||||
|
||||
[![try octobot cloud now](https://img.shields.io/static/v1?label=Try%20the%20new%20OctoBot%20cloud&message=now&color=007bff&style=for-the-badge)](https://octobot.cloud/?utm_source=github&utm_medium=dk&utm_campaign=production_annoucements&utm_content=readme_button)
|
||||
|
||||
We are looking forward to receiving your feedback on our new OctoBot based system.
|
||||
|
||||
## What is Octobot ?
|
||||
<p align="middle">
|
||||
<a href="https://www.octobot.cloud/guides/octobot-interfaces/web?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=readme_what_is_octobot_web">
|
||||
<img src="https://github.com/Drakkar-Software/OctoBot/raw/assets/dashboard.png" height="414" alt="Follow your profits using OctoBot directly from its web interface">
|
||||
|
@ -30,15 +10,15 @@ We are looking forward to receiving your feedback on our new OctoBot based syste
|
|||
</a>
|
||||
</p>
|
||||
|
||||
|
||||
[Octobot](https://www.octobot.cloud/?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=readme_what_is_octobot) is a powerful open-source cryptocurrency trading robot.
|
||||
|
||||
OctoBot is highly customizable using its configuration and tentacles system.
|
||||
You can build your own bot using the infinite [configuration](https://www.octobot.cloud/guides/octobot-configuration/profile-configuration?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=configuration) possibilities such as **technical analysis**, **social media processing** or even **external statistics management** like google trends.
|
||||
You can build your own bot using the infinite [configuration](https://www.octobot.cloud/guides/octobot-configuration/profile-configuration?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=configuration) possibilities such as **technical analysis**, **social media processing** or even **external statistics management** like google trends.
|
||||
|
||||
OctoBot is **AI ready**: Python being the main language for OctoBot, it's easy to integrate machine-learning libraries such as [Tensorflow](https://github.com/tensorflow/tensorflow) or any other libraries and take advantage of all the available data and create a very powerful trading strategy.
|
||||
|
||||
Octobot's main feature is **evolution**, you can :
|
||||
|
||||
- Share your configurations with other octobot users.
|
||||
- [Install](https://www.octobot.cloud/guides/octobot-advanced-usage/tentacle-manager?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=install_tentacles), [modify](https://www.octobot.cloud/guides/octobot-tentacles-development/create-a-tentacle?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=modify_tentacles) and even [create](https://www.octobot.cloud/guides/octobot-tentacles-development/create-a-tentacle?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=create_tentacles) new tentacles to build your ideal cryptocurrency trading robot.
|
||||
- [Contribute](https://www.octobot.cloud/guides/octobot-developers-environment/setup-your-environment?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=contribute) to improve OctoBot core repositories and tentacles.
|
||||
|
@ -52,34 +32,35 @@ To activate trading on an exchange, just configure OctoBot with your API keys as
|
|||
|
||||
## Certified Cryptocurrency Exchanges
|
||||
|
||||
|
||||
| logo | id | name | ver | certified | pro | discount |
|
||||
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------:|-----------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
|
||||
| [![binance](https://user-images.githubusercontent.com/1294454/29604020-d5483cdc-87ee-11e7-94c7-d1a8d9169293.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binance | [Binance](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/spot/en) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
|
||||
| [![binancecoinm](https://user-images.githubusercontent.com/1294454/117738721-668c8d80-b205-11eb-8c49-3fad84c4a07f.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binancecoinm | [Binance COIN-M](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/delivery/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance COIN-M using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
|
||||
| [![binanceusdm](https://user-images.githubusercontent.com/1294454/117738721-668c8d80-b205-11eb-8c49-3fad84c4a07f.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binanceusdm | [Binance USDⓈ-M](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/futures/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance USDⓈ-M using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
|
||||
| [![bingx](https://github-production-user-asset-6210df.s3.amazonaws.com/1294454/253675376-6983b72e-4999-4549-b177-33b374c195e3.jpg)](https://bingx.com/invite/OHETOM) | bingx | [BingX](https://bingx.com/invite/OHETOM) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://bingx-api.github.io/docs/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bitget](https://user-images.githubusercontent.com/1294454/195989417-4253ddb0-afbe-4a1c-9dea-9dbcd121fa5d.jpg)](https://www.bitget.com/expressly?languageType=0&channelCode=ccxt&vipCode=tg9j) | bitget | [Bitget](https://www.bitget.com/expressly?languageType=0&channelCode=ccxt&vipCode=tg9j) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://bitgetlimited.github.io/apidoc/en/mix) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bitmart](https://user-images.githubusercontent.com/1294454/129991357-8f47464b-d0f4-41d6-8a82-34122f0d1398.jpg)](http://www.bitmart.com/?r=rQCFLh) | bitmart | [BitMart](http://www.bitmart.com/?r=rQCFLh) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://developer-pro.bitmart.com/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with BitMart using CCXT's referral link for a 30% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d30%25&color=orange)](http://www.bitmart.com/?r=rQCFLh) |
|
||||
| [![bitmex](https://user-images.githubusercontent.com/1294454/27766319-f653c6e6-5ed4-11e7-933d-f0bc3699ae8f.jpg)](https://www.bitmex.com/register/upZpOX) | bitmex | [BitMEX](https://www.bitmex.com/register/upZpOX) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://www.bitmex.com/app/apiOverview) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bitvavo](https://user-images.githubusercontent.com/1294454/169202626-bd130fc5-fcf9-41bb-8d97-6093225c73cd.jpg)](https://bitvavo.com/?a=24F34952F7) | bitvavo | [Bitvavo](https://bitvavo.com/?a=24F34952F7) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://docs.bitvavo.com/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bybit](https://user-images.githubusercontent.com/51840849/76547799-daff5b80-649e-11ea-87fb-3be9bac08954.jpg)](https://www.bybit.com/register?affiliate_id=35953) | bybit | [Bybit](https://www.bybit.com/register?affiliate_id=35953) | [![API Version 5](https://img.shields.io/badge/5-lightgray)](https://bybit-exchange.github.io/docs/inverse/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| logo | id | name | ver | certified | pro | discount |
|
||||
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------: | --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|
||||
| [![binance](https://user-images.githubusercontent.com/1294454/29604020-d5483cdc-87ee-11e7-94c7-d1a8d9169293.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binance | [Binance](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/spot/en) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
|
||||
| [![binancecoinm](https://user-images.githubusercontent.com/1294454/117738721-668c8d80-b205-11eb-8c49-3fad84c4a07f.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binancecoinm | [Binance COIN-M](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/delivery/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance COIN-M using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
|
||||
| [![binanceusdm](https://user-images.githubusercontent.com/1294454/117738721-668c8d80-b205-11eb-8c49-3fad84c4a07f.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binanceusdm | [Binance USDⓈ-M](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/futures/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance USDⓈ-M using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
|
||||
| [![bingx](https://github-production-user-asset-6210df.s3.amazonaws.com/1294454/253675376-6983b72e-4999-4549-b177-33b374c195e3.jpg)](https://bingx.com/invite/OHETOM) | bingx | [BingX](https://bingx.com/invite/OHETOM) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://bingx-api.github.io/docs/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bitget](https://user-images.githubusercontent.com/1294454/195989417-4253ddb0-afbe-4a1c-9dea-9dbcd121fa5d.jpg)](https://www.bitget.com/expressly?languageType=0&channelCode=ccxt&vipCode=tg9j) | bitget | [Bitget](https://www.bitget.com/expressly?languageType=0&channelCode=ccxt&vipCode=tg9j) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://bitgetlimited.github.io/apidoc/en/mix) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bitmart](https://user-images.githubusercontent.com/1294454/129991357-8f47464b-d0f4-41d6-8a82-34122f0d1398.jpg)](http://www.bitmart.com/?r=rQCFLh) | bitmart | [BitMart](http://www.bitmart.com/?r=rQCFLh) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://developer-pro.bitmart.com/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with BitMart using CCXT's referral link for a 30% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d30%25&color=orange)](http://www.bitmart.com/?r=rQCFLh) |
|
||||
| [![bitmex](https://user-images.githubusercontent.com/1294454/27766319-f653c6e6-5ed4-11e7-933d-f0bc3699ae8f.jpg)](https://www.bitmex.com/register/upZpOX) | bitmex | [BitMEX](https://www.bitmex.com/register/upZpOX) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://www.bitmex.com/app/apiOverview) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bitvavo](https://user-images.githubusercontent.com/1294454/169202626-bd130fc5-fcf9-41bb-8d97-6093225c73cd.jpg)](https://bitvavo.com/?a=24F34952F7) | bitvavo | [Bitvavo](https://bitvavo.com/?a=24F34952F7) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://docs.bitvavo.com/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![bybit](https://user-images.githubusercontent.com/51840849/76547799-daff5b80-649e-11ea-87fb-3be9bac08954.jpg)](https://www.bybit.com/register?affiliate_id=35953) | bybit | [Bybit](https://www.bybit.com/register?affiliate_id=35953) | [![API Version 5](https://img.shields.io/badge/5-lightgray)](https://bybit-exchange.github.io/docs/inverse/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![cryptocom](https://user-images.githubusercontent.com/1294454/147792121-38ed5e36-c229-48d6-b49a-48d05fc19ed4.jpeg)](https://crypto.com/exch/5835vstech) | cryptocom | [Crypto.com](https://crypto.com/exch/5835vstech) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://exchange-docs.crypto.com/exchange/v1/rest-ws/index.html) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![gate](https://user-images.githubusercontent.com/1294454/31784029-0313c702-b509-11e7-9ccc-bc0da6a0e435.jpg)](https://www.gate.io/signup/2436035) | gate | [Gate.io](https://www.gate.io/signup/2436035) | [![API Version 4](https://img.shields.io/badge/4-lightgray)](https://www.gate.io/docs/developers/apiv4/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Gate.io using CCXT's referral link for a 20% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d20%25&color=orange)](https://www.gate.io/signup/2436035) |
|
||||
| [![huobi](https://user-images.githubusercontent.com/1294454/76137448-22748a80-604e-11ea-8069-6e389271911d.jpg)](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) | huobi | [Huobi](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://huobiapi.github.io/docs/spot/v1/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Huobi using CCXT's referral link for a 15% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d15%25&color=orange)](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) |
|
||||
| [![kucoin](https://user-images.githubusercontent.com/51840849/87295558-132aaf80-c50e-11ea-9801-a2fb0c57c799.jpg)](https://www.kucoin.com/ucenter/signup?rcode=E5wkqe) | kucoin | [KuCoin](https://www.kucoin.com/ucenter/signup?rcode=E5wkqe) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://docs.kucoin.com) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![kucoinfutures](https://user-images.githubusercontent.com/1294454/147508995-9e35030a-d046-43a1-a006-6fabd981b554.jpg)](https://futures.kucoin.com/?rcode=E5wkqe) | kucoinfutures | [KuCoin Futures](https://futures.kucoin.com/?rcode=E5wkqe) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://docs.kucoin.com/futures) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![mexc](https://user-images.githubusercontent.com/1294454/137283979-8b2a818d-8633-461b-bfca-de89e8c446b2.jpg)](https://m.mexc.com/auth/signup?inviteCode=1FQ1G) | mexc | [MEXC Global](https://m.mexc.com/auth/signup?inviteCode=1FQ1G) | [![API Version 3](https://img.shields.io/badge/3-lightgray)](https://mxcdevelop.github.io/apidocs/spot_v3_en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
| [![okx](https://user-images.githubusercontent.com/1294454/152485636-38b19e4a-bece-4dec-979a-5982859ffc04.jpg)](https://www.okx.com/activities/ccxt-trade-and-earn?channelid=CCXT2023) | okx | [OKX](https://www.okx.com/activities/ccxt-trade-and-earn?channelid=CCXT2023) | [![API Version 5](https://img.shields.io/badge/5-lightgray)](https://www.okx.com/docs-v5/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with OKX using CCXT's referral link for a 20% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d20%25&color=orange)](https://www.okx.com/activities/ccxt-trade-and-earn?channelid=CCXT2023) |
|
||||
| [![wavesexchange](https://user-images.githubusercontent.com/1294454/84547058-5fb27d80-ad0b-11ea-8711-78ac8b3c7f31.jpg)](https://wx.network) | wavesexchange | [Waves.Exchange](https://wx.network) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://docs.wx.network) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | | |
|
||||
| [![woo](https://user-images.githubusercontent.com/1294454/150730761-1a00e5e0-d28c-480f-9e65-089ce3e6ef3b.jpg)](https://x.woo.org/register?ref=YWOWC96B) | woo | [WOO X](https://x.woo.org/register?ref=YWOWC96B) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://docs.woo.org/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with WOO X using CCXT's referral link for a 35% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d35%25&color=orange)](https://x.woo.org/register?ref=YWOWC96B) |
|
||||
| [![gate](https://user-images.githubusercontent.com/1294454/31784029-0313c702-b509-11e7-9ccc-bc0da6a0e435.jpg)](https://www.gate.io/signup/2436035) | gate | [Gate.io](https://www.gate.io/signup/2436035) | [![API Version 4](https://img.shields.io/badge/4-lightgray)](https://www.gate.io/docs/developers/apiv4/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Gate.io using CCXT's referral link for a 20% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d20%25&color=orange)](https://www.gate.io/signup/2436035) |
|
||||
| [![huobi](https://user-images.githubusercontent.com/1294454/76137448-22748a80-604e-11ea-8069-6e389271911d.jpg)](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) | huobi | [Huobi](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://huobiapi.github.io/docs/spot/v1/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Huobi using CCXT's referral link for a 15% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d15%25&color=orange)](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) |
|
||||
| [![kucoin](https://user-images.githubusercontent.com/51840849/87295558-132aaf80-c50e-11ea-9801-a2fb0c57c799.jpg)](https://www.kucoin.com/ucenter/signup?rcode=E5wkqe) | kucoin | [KuCoin](https://www.kucoin.com/ucenter/signup?rcode=E5wkqe) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://docs.kucoin.com) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | |
|
||||
