chore(deps): update jgraph/drawio docker tag to v24.0.2 (#2708)
This commit is contained in:
		
							parent
							
								
									63eda11f73
								
							
						
					
					
						commit
						c2750f948d
					
				|  | @ -6,8 +6,8 @@ | |||
|   "url_suffix": "?offline=1", | ||||
|   "id": "drawio", | ||||
|   "description": "draw.io is a JavaScript, client-side editor for general diagramming and whiteboarding.", | ||||
|   "tipi_version": 24, | ||||
|   "version": "24.0.1", | ||||
|   "tipi_version": 25, | ||||
|   "version": "24.0.2", | ||||
|   "categories": [ | ||||
|     "utilities" | ||||
|   ], | ||||
|  |  | |||
|  | @ -1,7 +1,7 @@ | |||
| version: "3.7" | ||||
| services: | ||||
|   drawio: | ||||
|     image: jgraph/drawio:24.0.1 | ||||
|     image: jgraph/drawio:24.0.2 | ||||
|     ports: | ||||
|       - ${APP_PORT}:8080 | ||||
|     container_name: drawio | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	Block a user
	![29139614+renovate[bot]@users.noreply.github.com](/assets/img/avatar_default.png) renovate[bot]
						renovate[bot]