chore(deps): update netdata/netdata docker tag to v1.44.1 (#1800)
This commit is contained in:
		
							parent
							
								
									47bd3335c6
								
							
						
					
					
						commit
						e1d837a284
					
				|  | @ -5,8 +5,8 @@ | |||
|   "exposable": true, | ||||
|   "id": "netdata", | ||||
|   "description": "Stream any metrics from every physical and virtual server, container and IoT device, to one dashboard, in real-time.", | ||||
|   "tipi_version": 5, | ||||
|   "version": "1.44.0", | ||||
|   "tipi_version": 6, | ||||
|   "version": "1.44.1", | ||||
|   "categories": [ | ||||
|     "utilities" | ||||
|   ], | ||||
|  |  | |||
|  | @ -1,7 +1,7 @@ | |||
| version: "3.7" | ||||
| services: | ||||
|   netdata: | ||||
|     image: netdata/netdata:v1.44.0 | ||||
|     image: netdata/netdata:v1.44.1 | ||||
|     container_name: netdata | ||||
|     pid: host | ||||
|     restart: unless-stopped | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	Block a user
	![29139614+renovate[bot]@users.noreply.github.com](/assets/img/avatar_default.png) renovate[bot]
						renovate[bot]