Commit Graph

3 Commits

Author SHA1 Message Date
imgbot[bot]
a48a0ace7b
[ImgBot] Optimize images (#1044)
*Total -- 157.80kb -> 144.73kb (8.28%)

/apps/grist/metadata/logo.jpg -- 43.15kb -> 36.10kb (16.33%)
/apps/owncast/metadata/logo.jpg -- 30.43kb -> 26.97kb (11.36%)
/apps/sshwifty/metadata/logo.jpg -- 21.47kb -> 20.22kb (5.8%)
/apps/tandoor/metadata/logo.jpg -- 31.70kb -> 30.61kb (3.46%)
/apps/metube/metadata/logo.jpg -- 20.12kb -> 19.97kb (0.74%)
/apps/whisparr/metadata/logo.jpg -- 10.94kb -> 10.86kb (0.67%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2023-08-22 08:05:08 +02:00
renovate[bot]
65469403b3
chore(deps): update owncast/owncast docker tag to v0.1.1 (#916) 2023-07-28 21:52:34 +00:00
Osco
3f7c059bf8
[New App] Owncast (#826) 2023-07-20 01:04:59 +02:00