<imgsrc="https://github.com/Drakkar-Software/OctoBot/raw/assets/dashboard.png"height="414"alt="Follow your profits using OctoBot directly from its web interface">
<imgsrc="https://github.com/Drakkar-Software/OctoBot/raw/assets/telegram-interface.png"height="414"alt="Follow each trade and profits of your OctoBot and send it commands from telegram">
</a>
</p>
[Octobot](https://www.octobot.cloud/?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=readme_what_is_octobot) is a powerful open-source cryptocurrency trading robot.
OctoBot is highly customizable using its configuration and tentacles system.
You can build your own bot using the infinite [configuration](https://www.octobot.cloud/guides/octobot-configuration/profile-configuration?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=configuration) possibilities such as **technical analysis**, **social media processing** or even **external statistics management** like google trends.
OctoBot is **AI ready**: Python being the main language for OctoBot, it's easy to integrate machine-learning libraries such as [Tensorflow](https://github.com/tensorflow/tensorflow) or any other libraries and take advantage of all the available data and create a very powerful trading strategy.
Octobot's main feature is **evolution**, you can :
- Share your configurations with other octobot users.
- [Install](https://www.octobot.cloud/guides/octobot-advanced-usage/tentacle-manager?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=install_tentacles), [modify](https://www.octobot.cloud/guides/octobot-tentacles-development/create-a-tentacle?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=modify_tentacles) and even [create](https://www.octobot.cloud/guides/octobot-tentacles-development/create-a-tentacle?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=create_tentacles) new tentacles to build your ideal cryptocurrency trading robot.
- [Contribute](https://www.octobot.cloud/guides/octobot-developers-environment/setup-your-environment?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=contribute) to improve OctoBot core repositories and tentacles.
Looking for more info ? Check out our Octobot guides at [octobot.cloud/guides](https://www.octobot.cloud/guides/?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=checkout_guides)
## Exchanges
Octobot supports many [exchanges](https://www.octobot.cloud/guides/exchanges?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=exchanges) thanks to the [ccxt library](https://github.com/ccxt/ccxt).
To activate trading on an exchange, just configure OctoBot with your API keys as described [on the exchange setup guides](https://www.octobot.cloud/guides/octobot-configuration/exchanges?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=exchanges_setup_guides).
| [![binance](https://user-images.githubusercontent.com/1294454/29604020-d5483cdc-87ee-11e7-94c7-d1a8d9169293.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binance | [Binance](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/spot/en) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
| [![binancecoinm](https://user-images.githubusercontent.com/1294454/117738721-668c8d80-b205-11eb-8c49-3fad84c4a07f.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binancecoinm | [Binance COIN-M](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/delivery/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance COIN-M using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
| [![binanceusdm](https://user-images.githubusercontent.com/1294454/117738721-668c8d80-b205-11eb-8c49-3fad84c4a07f.jpg)](https://accounts.binance.com/en/register?ref=D7YA7CLY) | binanceusdm | [Binance USDⓈ-M](https://accounts.binance.com/en/register?ref=D7YA7CLY) | [![API Version *](https://img.shields.io/badge/*-lightgray)](https://binance-docs.github.io/apidocs/futures/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Binance USDⓈ-M using CCXT's referral link for a 10% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d10%25&color=orange)](https://accounts.binance.com/en/register?ref=D7YA7CLY) |
| [![bitmart](https://user-images.githubusercontent.com/1294454/129991357-8f47464b-d0f4-41d6-8a82-34122f0d1398.jpg)](http://www.bitmart.com/?r=rQCFLh) | bitmart | [BitMart](http://www.bitmart.com/?r=rQCFLh) | [![API Version 2](https://img.shields.io/badge/2-lightgray)](https://developer-pro.bitmart.com/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with BitMart using CCXT's referral link for a 30% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d30%25&color=orange)](http://www.bitmart.com/?r=rQCFLh) |
| [![gate](https://user-images.githubusercontent.com/1294454/31784029-0313c702-b509-11e7-9ccc-bc0da6a0e435.jpg)](https://www.gate.io/signup/2436035) | gate | [Gate.io](https://www.gate.io/signup/2436035) | [![API Version 4](https://img.shields.io/badge/4-lightgray)](https://www.gate.io/docs/developers/apiv4/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Gate.io using CCXT's referral link for a 20% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d20%25&color=orange)](https://www.gate.io/signup/2436035) |
| [![huobi](https://user-images.githubusercontent.com/1294454/76137448-22748a80-604e-11ea-8069-6e389271911d.jpg)](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) | huobi | [Huobi](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://huobiapi.github.io/docs/spot/v1/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with Huobi using CCXT's referral link for a 15% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d15%25&color=orange)](https://www.huobi.com/en-us/v/register/double-invite/?inviter_id=11343840&invite_code=6rmm2223) |
| [![okx](https://user-images.githubusercontent.com/1294454/152485636-38b19e4a-bece-4dec-979a-5982859ffc04.jpg)](https://www.okx.com/activities/ccxt-trade-and-earn?channelid=CCXT2023) | okx | [OKX](https://www.okx.com/activities/ccxt-trade-and-earn?channelid=CCXT2023) | [![API Version 5](https://img.shields.io/badge/5-lightgray)](https://www.okx.com/docs-v5/en/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with OKX using CCXT's referral link for a 20% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d20%25&color=orange)](https://www.okx.com/activities/ccxt-trade-and-earn?channelid=CCXT2023) |
| [![woo](https://user-images.githubusercontent.com/1294454/150730761-1a00e5e0-d28c-480f-9e65-089ce3e6ef3b.jpg)](https://x.woo.org/register?ref=YWOWC96B) | woo | [WOO X](https://x.woo.org/register?ref=YWOWC96B) | [![API Version 1](https://img.shields.io/badge/1-lightgray)](https://docs.woo.org/) | [![CCXT Certified](https://img.shields.io/badge/CCXT-Certified-green.svg)](https://github.com/ccxt/ccxt/wiki/Certification) | [![CCXT Pro](https://img.shields.io/badge/CCXT-Pro-black)](https://ccxt.pro) | [![Sign up with WOO X using CCXT's referral link for a 35% discount!](https://img.shields.io/static/v1?label=Fee&message=%2d35%25&color=orange)](https://x.woo.org/register?ref=YWOWC96B) |
To use your real exchange account with OctoBot, enter your exchange API keys as described [on the exchange guides](https://www.octobot.cloud/guides/exchanges?utm_source=github&utm_medium=dk&utm_campaign=regular_open_source_content&utm_content=exchanges_guides).
## Testing trading strategies
OctoBot comes with its builtin backtesting engine which enables you to trade with simulated money using historical exchange data.
[![Backtesting report using grid trading on eth btc with 8 percent profit](https://raw.githubusercontent.com/Drakkar-Software/OctoBot/assets/backtesting_report.jpg)](https://github.com/Drakkar-Software/OctoBot/blob/assets/backtesting_report.jpg)
Backtesting will give you accurate insights on the past performance and behavior of strategies using OctoBot.